NSO Cut Offs- Science Olympiad Foundation releases the NSO Cut-Offs for the session 2023-24. The Cut Off marks are applicable for determining the qualifiers for the 2nd level of Science Olympiad Foundation’s NSO 2023-24. Class-wise cut off mark are provided in this page. Students of Class 1 to 10 – M3, M2, M1 & for class 11 & 12 students, the series is M3, M1, M2, M4. Students can check the SOF NSO 2023-24 Cut Offs list from this page, scroll down for NSO Cut Offs.
NSO Cut Offs 2023 -24
In case more than one student score same total marks, marks obtained section-wise are considered to determine qualifiers to the 2nd level. Weightage is divided into sections, which can be seen on this page. NSO Cut offs 2023 -24 are provided here.
Check SOF Cut Offs 2023 – 24 – Candidates can check the cut-offs from sofworld.org as announced.
NSO Cut Offs 2023 -24
SOF N.S.O (2023-24) – 1ST LEVEL CUT-OFF TOP-5% | ||||
CLASS | TOTAL MARKS | ACHIEVERS SECTION [M3] | SCIENCE [M2] | LOGICAL REASONING [M1] |
03 | 31 | 6 | 22 | 3 |
04 | 30 | 6 | 20 | 4 |
05 | 40 | 9 | 24 | 7 |
06 | 40 | 9 | 21 | 10 |
07 | 39 | 12 | 20 | 7 |
08 | 37 | 6 | 26 | 5 |
09 | 38 | 12 | 23 | 3 |
10 | 40 | 12 | 22 | 6 |
CLASS | TOTAL MARKS | ACHIEVERS SECTION [M3] | PHYSICS & CHEMISTRY [M1] | SCIENCE (MATHEMATICS/BIOLOGY) [M2] |
11 | 32 | 12 | 9 | 11 |
12 | 35 | 9 | 12 | 14 |
NSO Cut Offs 2022 -23
SOF N.S.O (2022-23) – 1ST LEVEL CUT-OFF TOP-5% | ||||
CLASS | TOTAL MARKS | ACHIEVERS SECTION [M3] | SCIENCE [M2] | LOGICAL REASONING [M1] |
03 | 31 | 8 | 18 | 5 |
04 | 30 | 8 | 18 | 4 |
05 | 45 | 15 | 23 | 7 |
06 | 44 | 9 | 27 | 8 |
07 | 42 | 12 | 24 | 6 |
08 | 42 | 6 | 28 | 8 |
09 | 40 | 12 | 18 | 10 |
10 | 42 | 12 | 20 | 10 |
CLASS | TOTAL MARKS | ACHIEVERS SECTION [M3] | PHYSICS & CHEMISTRY [M1] | SCIENCE (MATHEMATICS/BIOLOGY) [M2] |
11 | 36 | 9 | 14 | 13 |
12 | 34 | 9 | 11 | 14 |
22nd NSO 2019 – 2020 Cut Offs
Students can check the 2019-20 session’s cut off from the below given table, cut off list is for level 1:
CLASS | TOTAL MARKS | ACHIEVERS SECTION[M3] | SCIENCE[M2] | LOGICAL REASONING[M1] |
03 | 33 | 8 | 21 | 4 |
04 | 28 | 4 | 19 | 5 |
05 | 43 | 12 | 25 | 6 |
06 | 41 | 9 | 23 | 9 |
07 | 40 | 6 | 24 | 10 |
08 | 38 | 9 | 24 | 5 |
09 | 35 | 12 | 18 | 5 |
10 | 40 | 12 | 22 | 6 |
11 | 32 | 3 | 5 | 8 |
12 | 33 | 12 | 3 | 8 |
CLASS | TOTAL MARKS | ACHIEVERS SECTION[M3] | PHYSICS[M1] | CHEMISTRY[M2] | SCIENCE (MATH/BIO)[M4] |
11 | 32 | 3 | 5 | 8 | 16 |
12 | 33 | 12 | 3 | 8 | 10 |
21st NSO 2018 – 2019 Cut Offs
CLASS | TOTAL MARKS | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|
3 | 30 | 4 | 22 | 4 | |
4 | 27 | 5 | 16 | 6 | |
5 | 40 | 9 | 22 | 9 | |
6 | 39 | 9 | 24 | 6 | |
7 | 39 | 9 | 27 | 3 | |
8 | 37 | 4 | 24 | 9 | |
9 | 38 | 8 | 21 | 9 | |
10 | 39 | 5 | 19 | 15 | |
11 | 30 | 7 | 5 | 9 | 9 |
12 | 33 | 5 | 7 | 9 | 12 |
20th NSO 2017 – 2018 Cut Offs
CLASS | TOTAL MARKS | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|
3 | 29 | 5 | 16 | 8 | |
4 | 27 | 4 | 17 | 6 | |
5 | 36 | 4 | 20 | 12 | |
6 | 35 | 8 | 18 | 9 | |
7 | 34 | 4 | 18 | 12 | |
8 | 36 | 6 | 21 | 9 | |
9 | 34 | 8 | 20 | 6 | |
10 | 35 | 7 | 19 | 9 | |
11 | 28 | 4 | 6 | 6 | 12 |
12 | 33 | 5 | 7 | 12 | 9 |
19th NSO 2016 – 2017 Cut Offs
CLASS | TOTAL MARKS | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|
3 | 29 | 2 | 17 | 10 | |
4 | 27 | 5 | 18 | 4 | |
5 | 40 | 5 | 23 | 12 | |
6 | 40 | 8 | 20 | 12 | |
7 | 34 | 6 | 19 | 9 | |
8 | 37 | 9 | 22 | 6 | |
9 | 35 | 9 | 23 | 3 | |
10 | 36 | 6 | 15 | 15 | |
11 | 30 | 5 | 3 | 12 | 10 |
12 | 31 | 6 | 2 | 9 | 14 |
18th NSO 2015 – 2016 Cut Offs
CLASS | TOTAL MARKS | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|
3 | 26 | 4 | 14 | 8 | |
4 | 26 | 5 | 17 | 4 | |
5 | 35 | 5 | 18 | 12 | |
6 | 38 | 8 | 21 | 9 | |
7 | 40 | 7 | 21 | 12 | |
8 | 40 | 7 | 21 | 12 | |
9 | 35 | 7 | 25 | 3 | |
10 | 37 | 9 | 16 | 12 | |
11 | 29 | 7 | 4 | 12 | 6 |
12 | 33 | 2 | 7 | 12 | 12 |
17th NSO 2014 – 2015 Cut Offs
CLASS | TOTAL MARKS | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|
3 | 28 | 10 | 12 | 6 | |
4 | 24 | 6 | 10 | 8 | |
5 | 38 | 13 | 16 | 9 | |
6 | 36 | 9 | 18 | 9 | |
7 | 33 | 11 | 16 | 6 | |
8 | 35 | 9 | 14 | 12 | |
9 | 36 | 12 | 18 | 6 | |
10 | 36 | 14 | 13 | 9 | |
11 | 31 | 4 | 9 | 9 | 9 |
12 | 31 | 3 | 7 | 9 | 12 |
16th NSO 2013 – 2014 Cut Offs
The following cut off marks are applicable for determining qualifiers to the 2nd level of NSO.
16th National Science Olympiad (Cut-off-Marks)
CLASS | TOTAL MARKS | M4 | M3 | M2 | M1 |
---|---|---|---|---|---|
01 | -NA- | -NA- | -NA- | -NA- | -NA- |
02 | -NA- | -NA- | -NA- | -NA- | -NA- |
03 | 27 | -NA- | 6 | 13 | 8 |
04 | 25 | -NA- | 6 | 12 | 7 |
05 | 37 | -NA- | 9 | 19 | 9 |
06 | 36 | -NA- | 12 | 19 | 5 |
07 | 36 | -NA- | 3 | 21 | 12 |
08 | 37 | -NA- | 9 | 19 | 9 |
09 | 34 | -NA- | 12 | 11 | 11 |
10 | 38 | -NA- | 15 | 14 | 9 |
11 | 32 | 11 | 15 | 4 | 2 |
12 | 33 | 17 | 3 | 5 | 8 |
The cut off is class wise. In case more than one student score same marks, marks obtained section wise are considered to determine qualifiers to the 2nd level. Weightage is given to sections in the following order:
19th NSO Weightage
M1: Achiever’s Section
M2: Science
M3: Logical Reasoning
For Class 11th and 12th
M1: Achiever’s Section
M2: Physics
M3: Chemistry
M4: Mathematics/Biology
17th and 18th NSO Weightage
For class 3rd to 10th
M1: Logical Reasoning
M2: Science
M3: Achiever’s Section
For Class 11th and 12th
M1: Physics
M2: Chemistry
M3: Achiever’s Section
M4: Mathematics/Biology
16th NSO Weightage
For class 3rd to 10th
M1: Achiever’s Section
M2: Science
M3: Mental Ability
For Class 11th and 12th
M1: Achiever’s Section
M2: Physics
M3: Chemistry
M4: Mathematics/Biology
The above cut off is applicable to determine top 5% students class wise.
In addition to above, class toppers, where at least 10 students from a class appeared for NSO and top 10 rank holders, class wise, from each state also qualify for the 2nd level.
To get study material, exam alerts and news, join our Whatsapp Channel.