AP GPCET 2022 Result – AP GPCET 2022 result for Fifth Class has released online on the official website, which is apgpcet.apcfss.in. Whereas, AP GPCET 2022 exam was held on April 24, 2022. To check the result, candidates have to enter the Aadhar Number(UID) and mobile. AP GPCET is known as Andhra Pradesh Gurukul Pathshala Common Entrance Test for admissions to class V in all Andhra Pradesh Residential Educational Institutions. Scroll below to know more information on AP GPCET 2022 Result.
Latest – AP GPCET 2022 Result is out. Scroll down to check it.
AP GPCET 2022 Result
Check Result Here: Click here to check the AP GPCET 2022 result.
AP GPCET 2022 results may be declared online. The admissions to the affiliated residential institutions will be on the basis of the merit obtained by the student in APGPCET ( Common Entrance Exam). Candidate can check the result on this page through the link which will be provided for students.
AP GPCET 2022 Result for Fifth Class | Dates |
Examination Date | 24 Apr 2022 10.00 am to 12.00 noon |
Release of result | 04 May 2022 |
Official Website: apgpcet.apcfss.in
AP GPCET 2022 Merit List
District wise merit list will be prepared separately for both boys and girls. As per the option for school mentioned by the student and merit obtained by him/her, admissions will be offered to the students.
Candidates are advised to keep visiting the official website for more information. Updated information will also be posted on this page as soon as information is available on the official website for the convenience of the students.
List of Schools
S.No | District Name | School Name | Type |
1 | Srikakulam | APTWRS(G) SEEtdAMPETA | Girls |
2 | Srikakulam | APBCWRS ,AMPOLU | Boys |
3 | Srikakulam | APSWRS, MANDASA | Girls |
4 | Srikakulam | APBCWRS ,TEKKALI | Girls |
5 | Srikakulam | APTWRS(B) PEDDAMADI | Boys |
6 | Srikakulam | APSWRS, PAtdAPATNAM | Girls |
7 | Srikakulam | APBCWRS, AKKUPALLI (B) | Boys |
8 | Srikakulam | APTWRS(B) SEEtdAMPETA | Boys |
9 | Srikakulam | APSWRS, NANDIGAM | Girls |
10 | Srikakulam | APRS, VOMARAVALLI | Girls |
11 | Srikakulam | APSWRS, PALKONDA | Boys |
12 | Srikakulam | APSWRS, VANGARA | Girls |
13 | Srikakulam | APRS, S M PURAM | Boys |
14 | Srikakulam | APSWRS, PEDDAPADU | Girls |
15 | Srikakulam | APSWRS, BHAMINI | Girls |
16 | Srikakulam | APSWRS, DUPPALAVALASA | Boys |
17 | Srikakulam | APSWRS, KOLLIVALASA | Boys |
18 | Srikakulam | APSWRS ,ETCHERLA | Girls |
19 | Srikakulam | APSWRS(B) KANCHILI | Boys |
20 | Vizianagaram | APSWRS, VEPADA | Girls |
21 | Vizianagaram | APSWRS, SALURU | Boys |
22 | Vizianagaram | APSWRS, BADANGI | Boys |
23 | Vizianagaram | APRS, tdATIPUDI | Girls |
24 | Vizianagaram | APTWRS(B) KOMARADA | Boys |
25 | Vizianagaram | APSWRS, GURUGUBILLI | Girls |
26 | Vizianagaram | APTWRS(B) P.KONAVALASA | Boys |
27 | Vizianagaram | APSWRS, KOMARADA | Girls |
28 | Vizianagaram | APSWRS, KOPPERLA | Boys |
29 | Vizianagaram | APSWRS, VIYAMPET | Girls |
30 | Vizianagaram | APBCWRS ,NELLIMARALA (B) | Boys |
31 | Vizianagaram | APSWRS, CHEEPURAPALLI | Girls |
32 | Vizianagaram | APRS, BOBBILI | Boys |
33 | Vizianagaram | APTWRS(B) BHADRAGIRI | Boys |
34 | Vizianagaram | APTWRS(G) KURUPAM | Girls |
35 | Vizianagaram | APSWRS, PARVAtdIPURAM | Boys |
36 | Vizianagaram | MJAPBCWRS (B),GAJAPAtdINAGARAM. | Boys |
37 | Vizianagaram | APBCWRS ,NELLIMARALA | Girls |
38 | Vizianagaram | APSWRS, NELLIMARLA | Girls |
39 | Visakhapatnam | APSWRS, TALLAPALEM | Girls |
40 | Visakhapatnam | APTWRS(EM-B) MARIKAVALASA(VIZAG) | Boys |
41 | Visakhapatnam | APSWRS, SRIKRISHNAPURAM | Boys |
42 | Visakhapatnam | APTWRS(G) ARAKU VALLEY | Girls |
43 | Visakhapatnam | APBCWRS ,SIMHACHALAM | Boys |
44 | Visakhapatnam | APSWRS, KOKKIRAPALLY | Girls |
45 | Visakhapatnam | APSWRS, GOLUGONDA | Boys |
46 | Visakhapatnam | APSWRS, NARSIPATNAM | Girls |
47 | Visakhapatnam | APSWRS, MEGADRIGADDA | Girls |
48 | Visakhapatnam | APSWRS, DEVARAPALLI | Boys |
49 | Visakhapatnam | APTWRS(B) G.K.Veedhi | Boys |
50 | Visakhapatnam | APTWRS(B) G.MADUGULA | Boys |
51 | Visakhapatnam | APBCWRS ,tdANAM | Girls |
52 | Visakhapatnam | APRS, YELAMANCHILI | Girls |
53 | Visakhapatnam | APSWRS, KONAM | Girls |
54 | Visakhapatnam | APRS, BHEEMUNIPATNAM | Girls |
55 | Visakhapatnam | APRS, NARSIPATNAM | Boys |
56 | Visakhapatnam | APTWRS(B) UPPER SILERU | Boys |
57 | Visakhapatnam | APBCWRS ,Annavaram (G) | Girls |
58 | Visakhapatnam | APSWRS, NAKKAPALLI | Girls |
59 | Visakhapatnam | APTWRS(B) PEDDABAYALU | Boys |
60 | Visakhapatnam | APTWRS(B) TUMMALAVALASA | Boys |
61 | Visakhapatnam | APSWRS, SABBAVARAM | Boys |
62 | Visakhapatnam | APTWRS(B) KOYYURU | Boys |
63 | Visakhapatnam | APTWRS(G) PADERU | Girls |
64 | East Godavari | APSWRS, TUNI BOYS (New) | Boys |
65 | East Godavari | APSWRS, RAZOLE | Girls |
66 | East Godavari | APSWRS, DRAKSHARAMAM | Boys |
67 | East Godavari | APSWRS, GODI | Boys |
68 | East Godavari | APSWRS, A.MALLAVARAM | Boys |
69 | East Godavari | APTWRS(B) ADDAtdEEGALA | Boys |
70 | East Godavari | APSWRS, GANNAVARAM | Boys |
71 | East Godavari | APTWRS(G) Y.RAMAVARAM | Girls |
72 | East Godavari | APSWRS, S.M. NAGAR(KAKINADA) | Girls |
73 | East Godavari | APSWRS, MUMMIDIVARAM | Girls |
74 | East Godavari | APSWRS, PItdAPURAM | Girls |
75 | East Godavari | APBCWRS ,AMALAPURAM | Boys |
76 | East Godavari | APTWRS(G) KUNAVARAM | Girls |
77 | East Godavari | APSWRS, ELESWARAM | Girls |
78 | East Godavari | APSWRS, TUNI | Girls |
79 | East Godavari | APSWRS, LAXMINARASAPURAM | Boys |
80 | East Godavari | APRS, BHUPAtdIPALEM | Boys |
81 | East Godavari | APRS, TUNI | Girls |
82 | East Godavari | APSWRS, P.VENKATAPURAM | Girls |
83 | East Godavari | APSWRS, RAJAHMUNDRY | Girls |
84 | East Godavari | APSWRS, VEERALANKAPALLI | Girls |
85 | East Godavari | APSWRS, JAGGAMPETA | Girls |
86 | East Godavari | APTWRS(B) R.C.VARAM | Boys |
87 | East Godavari | APTWRS(G) RAJAVOMMANGI | Girls |
88 | East Godavari | APSWRS, CHOLLANGIPETA | Girls |
89 | East Godavari | APBCWRS ,Sarpavaram (B) | Boys |
90 | East Godavari | APSWRS, GODI | Girls |
91 | East Godavari | APTWRS(G) R.C.VARAM | Girls |
92 | West Godavari | APSWRS, Gopalapuram(KOMATIKUNTA) | Girls |
93 | West Godavari | APSWRS, KOVVURU | Girls |
94 | West Godavari | APSWRS, VATLURU | Girls |
95 | West Godavari | APSWRS, ARU;LANU BOYS (New) | Boys |
96 | West Godavari | APBCWRS ,Vemuladivi(B) | Boys |
97 | West Godavari | APSWRS, POLASANIPALLI | Girls |
98 | West Godavari | APSWRS, NARSAPUR | Boys |
99 | West Godavari | APSWRS, ARUGOLANU | Boys |
100 | West Godavari | APSWRS, JANGAREDDYGUDEM | Girls |
101 | West Godavari | APTWRS(G) BUTTAYYAGUDEM | Girls |
102 | West Godavari | APTWRS(B) K.R.PURAM | Boys |
103 | West Godavari | APBCWRS ,NARSAPURAM | Girls |
104 | West Godavari | APTWRS(B) JEELUGUMILLI | Boys |
105 | West Godavari | APSWRS, ACHANTA | Girls |
106 | West Godavari | APSWRS, CHINTALAPUDI | Boys |
107 | West Godavari | APRS, APPALARAJUGUDEM | Boys |
108 | West Godavari | APSWRS, DWARAKA TIRUMALA | Girls |
109 | West Godavari | APSWRS, PEDAVEGI | Boys |
110 | West Godavari | APRS, NAGIREDDYGUDEM | Girls |
111 | Krishna | APSWRS, RUDRAVARAM | Boys |
112 | Krishna | APSWRS, MUPPALLA(NANDIGAMA) (KRI) | Girls |
113 | Krishna | APSWRS, VEERAPANENIGUDEM | Girls |
114 | Krishna | APSWRS, JAGGAIAHPETA | Girls |
115 | Krishna | APSWRS, NUZIVEEDU | Girls |
116 | Krishna | APRS, PULIGADDA | Boys |
117 | Krishna | APRS, MUSUNURU | Girls |
118 | Krishna | APSWRS, RANGAPURAM AT VINNUKONDA | Girls |
119 | Krishna | APSWRS, KRISHNARAOPALEM | Boys |
120 | Krishna | APSWRS, BALLIPARRU | Girls |
121 | Krishna | APBCWRS ,MOPIDEVI | Boys |
122 | Krishna | APSWRS, TIRUVURU | Boys |
123 | Krishna | APSWRS, NARSAPURAM AT VISSANNAPET | Girls |
124 | Krishna | APSWRS, KUNTAMUKKALA | Girls |
125 | Krishna | APRS, NIMMAKURU | Girls |
126 | Krishna | APSWRS, CHELLAPALLI | Girls |
127 | Krishna | APRS, VIJAYAWADA | Girls |
128 | Krishna | APTWRS(G) VISSANNAPETA | Girls |
129 | Krishna | APSWRS, GUDIVADA | Girls |
130 | Krishna | APSWRS, PAMARRU ( Vuruturu) | Boys |
131 | Krishna | APRS, MACHILIPATNAM | Boys |
132 | Guntur | APSWRS, VINUKONDA | Girls |
133 | Guntur | APSWRS, BAPATLA | Girls |
134 | Guntur | APSWRS, TADIKONDA | Boys |
135 | Guntur | APSWRS, GURAJALA | Boys |
136 | Guntur | APSWRS, AMARAVAtdI | Girls |
137 | Guntur | APRS, GUNTUR(G) | Girls |
138 | Guntur | APRS, CHILAKALURIPETA | Boys |
139 | Guntur | APSWRS, REPALLEY | Girls |
140 | Guntur | APRS, GUNTUR-Urdu | Boys |
141 | Guntur | APBCWRS ,Nakshatranagar (G) | Girls |
142 | Guntur | APSWRS, T SUNDUR | Boys |
143 | Guntur | APSWRS, KAKUMANU AT BAPATLA | Girls |
144 | Guntur | APSWRS, SATTENAPALLI BOYS (New) | Boys |
145 | Guntur | APSWRS, ATCHAMPETA | Boys |
146 | Guntur | APSWRS, YEDLAPADU BOYS (New) | Boys |
147 | Guntur | APBCWRS ,NIZAMPATNAM | Boys |
148 | Guntur | APSWRS, UPPALAPADU | Girls |
149 | Guntur | APRS, KAVURU | Girls |
150 | Guntur | APSWRS, V P SOUtd | Girls |
151 | Guntur | APSWRS, RAMAKRISHNAPURAM | Girls |
152 | Guntur | APRS, tdADIKONDA | Boys |
153 | Guntur | APSWRS, ADAVITAKKELLAPADU | Boys |
154 | Guntur | APSWRS, NIZAMPATNAM | Boys |
155 | Guntur | APSWRS, KAREMPUDI | Boys |
156 | Prakasam | APRS, AMMANABROLU | Girls |
157 | Prakasam | APSWRS, NAGULAPALEM(Parchur) | Girls |
158 | Prakasam | APSWRS, NORtd ADDANKI | Girls |
159 | Prakasam | APSWRS, CUMBUM | Girls |
160 | Prakasam | APSWRS, PEDAPAVANI | Girls |
161 | Prakasam | APTWRS(G) DORNALA | Girls |
162 | Prakasam | APSWRS, DUPADU | Girls |
163 | Prakasam | APSWRS, DARSI | Boys |
164 | Prakasam | APSWRS, SINGARAYAKONDA | Girls |
165 | Prakasam | APBCWRS ,VETAPALEM | Boys |
166 | Prakasam | APRS, SANtdANUTALAPADU | Boys |
167 | Prakasam | APSWRS, MARKAPUR | Girls |
168 | Prakasam | APSWRS, RACHERLA | Girls |
169 | Prakasam | APSWRS, ARDHAVEEDU | Boys |
170 | Prakasam | APBCWRS ,Tanguturu (G) | Girls |
171 | Prakasam | APSWRS, CHIMAKURtdY | Girls |
172 | Prakasam | APSWRS, VELUGONDA | Boys |
173 | Prakasam | APBCWRS ,MARKAPUR | Girls |
174 | Prakasam | APRS, GANAPAVARAM | Boys |
175 | Prakasam | APSWRS, KONDEPI | Girls |
176 | Prakasam | APSWRS, KURICHEDU BOYS | Boys |
177 | Prakasam | APSWRS, YEDDANAPUDI | Girls |
178 | Nellore | APBCWRS ,KOTA | Boys |
179 | Nellore | APBCWRS ,GOLAGAMUDI | Girls |
180 | Nellore | APSWRS, PUDURU AT NAIDUPET | Girls |
181 | Nellore | APSWRS, ADURUPALLI | Girls |
182 | Nellore | APSWRS, CHILLAKUR | Boys |
183 | Nellore | APSWRS, BOGOLE | Girls |
184 | Nellore | APSWRS, DAKKILI | Girls |
185 | Nellore | APRS, VENKATAGIRI | Girls |
186 | Nellore | APRS, GANDIPALEM | Boys |
187 | Nellore | APSWRS, SARVEPALLI AT T.P. GUDURU | Girls |
188 | Nellore | APBCWRS ,DORAVARISAtdRAM | Boys |
189 | Nellore | APSWRS, SULURUPET | Girls |
190 | Nellore | APRS, NELLORE | Boys |
191 | Nellore | APSWRS, MULAPADAVA | Boys |
192 | Nellore | APSWRS, NAIDUPET | Boys |
193 | Nellore | APSWRS, KOTA | Boys |
194 | Nellore | APSWRS, RAPUR | Girls |
195 | Nellore | APSWRS, BUTCHIREDDIPALEM | Girls |
196 | Nellore | APRS, tdUMMALAPENTA | Girls |
197 | Nellore | APRS, ATMAKUR | Girls |
198 | Nellore | APSWRS, SANGAM | Girls |
199 | Nellore | APTWRS(G) KODAVALURU | Girls |
200 | Nellore | APSWRS, MUtdUKUR | Girls |
201 | Nellore | APRS, CHELAMANCHENU | Boys |
202 | Chittoor | APSWRS, MADANAPALLI | Girls |
203 | Chittoor | APSWRS, CHITTOOR | Girls |
204 | Chittoor | APRS, GURRAMKONDA | Girls |
205 | Chittoor | APRS, VAYALPADU | Girls |
206 | Chittoor | APRS, PILER | Girls |
207 | Chittoor | APRS, KALAKADA | Girls |
208 | Chittoor | APRS, CHITTOOR | Girls |
209 | Chittoor | APRS, KAMMANAPALLE | Girls |
210 | Chittoor | APBCWRS ,KALIKIRI | Girls |
211 | Chittoor | APSWRS, KUPPAM MODEL SCHOOL | Boys |
212 | Chittoor | APSWRS, PUTTUR | Girls |
213 | Chittoor | APBCWRS ,SAtdYAVEDU | Boys |
214 | Chittoor | APSWRS, SRIKALAHASTI | Girls |
215 | Chittoor | APTWRS(G) K.V.PALLI, Piler | Girls |
216 | Chittoor | APSWRS, VALMEEKIPURAM | Girls |
217 | Chittoor | APSWRS, KUPPAM | Girls |
218 | Chittoor | APSWRS, SAtdIVEDU | Girls |
219 | Chittoor | APBCWRS ,UDAYAMANIKYAM | Girls |
220 | Chittoor | APSWRS, B KOtdAKOTA | Boys |
221 | Chittoor | APBCWRS ,SODAM | Boys |
222 | Chittoor | APBCWRS ,PILER | Girls |
223 | Chittoor | APSWRS, PALAMANERU | Girls |
224 | Chittoor | APSWRS, PUtdALAPATTU | Boys |
225 | Chittoor | APSWRS, TAMBALPALLY | Girls |
226 | Chittoor | APTWRS(EM-B) RENIGUNTA | Boys |
227 | Chittoor | APSWRS, RAMAKUPPAM | Boys |
228 | Chittoor | APSWRS, GAGADHARA NELLORE | Girls |
229 | Chittoor | APSWRS, PILERU | Girls |
230 | Chittoor | APTWRS(G) SRIKALAHAStdI | Girls |
231 | Chittoor | APRS, GYARAMPALLI | Boys |
232 | Kadapa | APRS, CUDDAPAH(U) | Boys |
233 | Kadapa | APSWRS, RAMAPURAM | Boys |
234 | Kadapa | APSWRS, tdONDURU | Girls |
235 | Kadapa | APSWRS, PULIVENDULA | Boys |
236 | Kadapa | APSWRS, LAKKIREDDIPALLI | Girls |
237 | Kadapa | APSWRS, JAMMALAMADUGU | Girls |
238 | Kadapa | APSWRS, KONDAPURAM | Girls |
239 | Kadapa | APRS, MUKKAVARI PALLI | Boys |
240 | Kadapa | APSWRS, B MATTAM | Boys |
241 | Kadapa | APSWRS, MADAKALAVARIPALLI | Girls |
242 | Kadapa | APSWRS, B.MATTAM BOYS (New) | Boys |
243 | Kadapa | APSWRS, RAYACHOTI | Girls |
244 | Kadapa | APSWRS, CHINNACHOWK | Girls |
245 | Kadapa | APSWRS, ADAPUR AT NANDALURU | Girls |
246 | Kadapa | APTWRS(G) RAYACHOTI | Girls |
247 | Kadapa | APSWRS, SAGILERU | Boys |
248 | Kadapa | APSWRS, DEVAPATLA | Girls |
249 | Kadapa | APSWRS, KODURU | Boys |
250 | Kadapa | APSWRS, RAJUPALEM | Girls |
251 | Kadapa | APBCWRS ,NANDALUR | Girls |
252 | Kadapa | APSWRS, KAMALAPURAM | Girls |
253 | Kadapa | APRS, MYLAVARAM | Girls |
254 | Kadapa | APRS, VEMPALLI | Girls |
255 | Kadapa | APSWRS, GANDIKSHETRAM | Boys |
256 | Kadapa | APBCWRS ,ONIPENTA | Girls |
257 | Anantapur | APSWRS, NALLAMADA | Girls |
258 | Anantapur | APSWRS, GOOTY | Girls |
259 | Anantapur | APBCWRS ,PENNAHOBILAM | Boys |
260 | Anantapur | APBCWRS ,NASANNAKOTA | Girls |
261 | Anantapur | APTWRS(B) GOLLALADODDI | Boys |
262 | Anantapur | APBCWRS, GUDIBANDA(G) | Girls |
263 | Anantapur | APSWRS, KORRAPADU | Girls |
264 | Anantapur | APBCWRS, GONABAVI(G) | Girls |
265 | Anantapur | APSWRS, KANNEKAL | Boys |
266 | Anantapur | APSWRS, HINDUPUR | Girls |
267 | Anantapur | APSWRS, B PAPPOOR | Boys |
268 | Anantapur | APBCWRS ,TEKLODU | Girls |
269 | Anantapur | APBCWRS,GUNDIMALA(B) | Boys |
270 | Anantapur | APSWRS, ROLLA BOYS (New) | Boys |
271 | Anantapur | APSWRS, HINDUPUR BOYS (New) | Boys |
272 | Anantapur | APSWRS, KURUGUNTA | Girls |
273 | Anantapur | APSWRS, URAVAKONDA | Girls |
274 | Anantapur | APRS, GARLADINNE | Boys |
275 | Anantapur | APSWRS, MALUGURU | Boys |
276 | Anantapur | APBCWRS ,PERURU | Boys |
277 | Anantapur | APSWRS, BRAHMASAMUDRAM | Girls |
278 | Anantapur | APSWRS, AMARAPURAM | Girls |
279 | Anantapur | APSWRS, tdIMMAPUR | Girls |
280 | Anantapur | APSWRS, KALASAMUDRAM | Boys |
281 | Anantapur | APRS, KODIGENHALLI | Boys |
282 | Anantapur | APRS, GOOTY | Girls |
283 | Anantapur | APRS, KALYANDURG-nutdimadugu | Boys |
284 | Anantapur | APTWRS(G) TANAKALLU | Girls |
285 | Anantapur | APBCWRS ,LEPAKSHI | Boys |
286 | Kurnool | APSWRS, ALLAGADDA | Girls |
287 | Kurnool | APSWRS, DINNEDEVARAPADU(Jagannadha Gattu) | Girls |
288 | Kurnool | APSWRS, KAMBALAPADU | Girls |
289 | Kurnool | APBCWRS ,GORANTLA | Boys |
290 | Kurnool | APRS, PAtdIKONDA | Boys |
291 | Kurnool | APSWRS, AREKAL(ADHONI) | Girls |
292 | Kurnool | APSWRS, PATTIKONDA | Girls |
293 | Kurnool | APSWRS, PEAPALLY | Girls |
294 | Kurnool | APSWRS, KOILAKUNTLA | Girls |
295 | Kurnool | APRS, KALVABUGGA | Boys |
296 | Kurnool | APBCWRS ,AREKAL | Girls |
297 | Kurnool | APBCWRS ,NERAWADA | Girls |
298 | Kurnool | APRS, KURNOOL-Urdu | Boys |
299 | Kurnool | APSWRS, JUPADU BUNGALOW | Boys |
300 | Kurnool | APTWRS(B) SRISAILAM | Boys |
301 | Kurnool | APSWRS, LAXMAPURAM | Girls |
302 | Kurnool | APSWRS, VELDURtdY | Girls |
303 | Kurnool | APBCWRS ,SRISAILAM | Boys |
304 | Kurnool | APSWRS, C BELGAL | Boys |
305 | Kurnool | APRS, BANAVASI | Girls |
306 | Kurnool | APSWRS, ALURU ( ARIKERA ) | Boys |
307 | Kurnool | APRS, KURNOOL(G) | Girls |
308 | Kurnool | APSWRS, ALLAGADDA RPRP | Girls |
Qs. When will AP GPCET 2022 Result be released?
Ans. AP GPCET 2022 Result has released on May 04, 2022.
Qs. Where I can get the AP GPCET 2022 Result?
Ans. Candidates can download the AP GPCET 2022 result from official website, which is apgpcet.apcfss.in.
Qs. When will the AP GPCET 2022 be conducted?
Ans. AP GPCET 2022 exam was conducted on April 24, 2022
To get fastest exam alerts and government job alerts in India, join our Telegram channel.
Discussion about this post