IMO Cut Offs 2026-27 IMO Cut offs are released after the candidate have cleared the 1st Level of SOF IMO. IMO cut off will be available at the official webisite of SOF. Candidates can check the cut off list in online mode at sofworld.org. The cut off help determining all the candidate who are qualified to appear for 2nd level of SOF IMO. This cut off marks are applicable to ascertain the top 5% students who will qualify for the second level. Candidate can check the IMO Cut Offs of various years from below.
SOF IMO Cut Off 2026-27 – Qualifying Criteria for Level 2
SOF does not release a single fixed cut off mark on its website. Instead, as per Science Olympiad Foundation, a student qualifies for the 2nd level (Level 2) exam of SOF IMO if they meet any one of the following official criteria.
- Top 5% of candidates, class wise, who appear for the 1st level exam. Each section is considered separately.
- Zone wise / state wise top 25 rank holders, class wise.
- Class topper, where at least 10 students from a class appear in the exam and score 50% or above marks.
The Level 2 exam is conducted only for students of classes 3 to 12. There is no Level 2 exam for classes 1 and 2; these students are awarded ranks on the basis of their Level 1 performance. For reference, the class-wise cut off marks of previous years are given below.
IMO Cut Offs 2026-27
Participants can check the cut off list and cut of weightage as per the year IMO exam and IMO Cut Offs available in online after the successful completion of International Mathematics Olympiad (IMO). The important schedule regarding the IMO Cut Offs 2026-27, is given below the table.
| Exam Name | Date |
|---|---|
| IMO (1st Level) Exam 2026-27 | 23 Oct 2026, 26 Nov 2026, 10 Dec 2026 |
| IMO (2nd Level) Exam 2026-27 | As per SOF |
| IMO (1st Level) Exam 2026-27 Answer Key | As per SOF |
| IMO Result ( Level 1 ) | As per SOF |
| IMO Result ( Level 2 ) | As per SOF |
Below we have provided class wise cut off for the ease of the candidate and candidate should also not that weightage is also given accordingly, candidate can check the same from here.
IMO Cut Offs 2026-27
Candidate can check the IMO Cut Offs 2026-27 as per official announcement.
IMO Cut Offs 2023-24
Candidate can check the IMO Cut Offs 2023-2024 from the table given below:
| Class | Total Marks | M4 | M2 | M3 | M1 |
| 03 | 33 | 6 | 9 | 9 | 9 |
| 04 | 31 | 6 | 9 | 8 | 8 |
| 05 | 44 | 9 | 16 | 8 | 11 |
| 06 | 47 | 9 | 16 | 9 | 13 |
| 07 | 43 | 15 | 16 | 2 | 10 |
| 08 | 45 | 12 | 18 | 4 | 11 |
| 09 | 48 | 12 | 18 | 4 | 14 |
| 10 | 48 | 9 | 17 | 9 | 13 |
| 11 | 40 | 9 | 12 | 6 | 13 |
| 12 | 42 | 6 | 15 | 8 | 13 |
13th IMO Cut Offs 2019-2020
Candidate can check the 13th IMO Cut Offs 2019-2020 from the table given below:
| Class | Total Marks | M4 | M2 | M3 | M1 |
| 03 | 34 | 10 | 8 | 10 | 6 |
| 04 | 32 | 8 | 8 | 7 | 9 |
| 05 | 39 | 6 | 15 | 9 | 9 |
| 06 | 45 | 12 | 14 | 7 | 12 |
| 07 | 44 | 15 | 12 | 7 | 10 |
| 08 | 44 | 9 | 14 | 7 | 14 |
| 09 | 47 | 12 | 16 | 6 | 13 |
| 10 | 46 | 12 | 15 | 8 | 11 |
| 11 | 37 | 6 | 15 | 2 | 14 |
| 12 | 38 | 9 | 11 | 6 | 12 |
Cutt offs Weightage
| IMO | Section | Weightage |
| M4 | Achiever’s Section | 1 |
| M2 | Mathematical Reasoning | 2 |
| M3 | Everyday Mathematics | 3 |
| M1 | Logical Reasoning | 4 |
12th IMO Cut Offs 2018-2019
12th IMO Cut Offs 2018-2019 are given below.
| Class | Total Marks | M4 | M3 | M2 | M1 |
| 03 | 32 | 6 | 9 | 9 | 8 |
| 04 | 31 | 6 | 10 | 8 | 7 |
| 05 | 42 | 15 | 9 | 13 | 5 |
| 06 | 43 | 12 | 4 | 16 | 11 |
| 07 | 44 | 12 | 6 | 14 | 12 |
| 08 | 45 | 12 | 7 | 14 | 12 |
| 09 | 48 | 12 | 8 | 15 | 13 |
| 10 | 48 | 15 | 5 | 16 | 12 |
| 11 | 39 | 3 | 8 | 14 | 14 |
| 12 | 37 | 12 | 6 | 8 | 11 |
Cutt offs Weightage
| IMO | Section | Weightage |
| M4 | Achiever’s Section | 1 |
| M2 | Mathematical Reasoning | 2 |
| M3 | Everyday Mathematics | 3 |
| M1 | Logical Reasoning | 4 |
11th IMO Cut Offs 2017-2018
11th IMO Cut Offs 2017-2018 are given below.
| Class | Total Marks | M4 | M3 | M2 | M1 |
| 03 | 32 | 10 | 8 | 7 | 7 |
| 04 | 31 | 8 | 7 | 8 | 8 |
| 05 | 40 | 12 | 4 | 13 | 11 |
| 06 | 47 | 12 | 6 | 17 | 12 |
| 07 | 45 | 15 | 8 | 12 | 10 |
| 08 | 44 | 12 | 7 | 15 | 10 |
| 09 | 45 | 12 | 7 | 14 | 12 |
| 10 | 45 | 12 | 6 | 16 | 11 |
| 11 | 36 | 9 | 9 | 10 | 8 |
| 12 | 41 | 9 | 5 | 15 | 12 |
Cutt offs Weightage
| IMO | Section | Weightage |
| M4 | Achiever’s Section | 1 |
| M2 | Mathematical Reasoning | 2 |
| M3 | Everyday Mathematics | 3 |
| M1 | Logical Reasoning | 4 |
10th IMO Cut Offs 2016 – 2017
10th IMO Cut Offs 2016 – 2017 are given below.
| Class | Total Marks | M4 | M3 | M2 | M1 |
| 03 | 32 | 10 | 8 | 8 | 6 |
| 04 | 32 | 6 | 7 | 10 | 9 |
| 05 | 43 | 6 | 8 | 15 | 14 |
| 06 | 46 | 6 | 7 | 18 | 15 |
| 07 | 47 | 12 | 8 | 16 | 11 |
| 08 | 43 | 9 | 5 | 15 | 14 |
| 09 | 42 | 12 | 4 | 16 | 10 |
| 10 | 48 | 12 | 10 | 14 | 12 |
| 11 | 39 | 6 | 9 | 12 | 12 |
| 12 | 39 | 9 | 6 | 10 | 14 |
Cut Offs Weightage
| IMO | Section | Weightage |
| M4 | Achiever’s Section | 1 |
| M2 | EveryDay Mathematics | 2 |
| M3 | Mathematical Reasoning | 3 |
| M1 | Logical Reasoning | 4 |
9th IMO Cut Offs 2015 – 2016
9th IMO Cut Offs 2015 – 2016 are given below.
| Class | Total Marks | M4 | M3 | M2 | M1 |
| 03 | 32 | 8 | 10 | 9 | 5 |
| 04 | 34 | 8 | 10 | 7 | 9 |
| 05 | 44 | 12 | 5 | 15 | 12 |
| 06 | 44 | 12 | 7 | 17 | 8 |
| 07 | 43 | 9 | 9 | 14 | 11 |
| 08 | 46 | 12 | 5 | 16 | 13 |
| 09 | 45 | 12 | 6 | 17 | 10 |
| 10 | 48 | 9 | 8 | 19 | 12 |
| 11 | 41 | 15 | 5 | 10 | 11 |
| 12 | 44 | 12 | 5 | 15 | 12 |
Cut Offs Weightage
| IMO | Section | Weightage |
| M4 | Achiever’s Section | 1 |
| M2 | EveryDay Mathematics | 2 |
| M3 | Mathematical Reasoning | 3 |
| M1 | Logical Reasoning | 4 |
8th IMO Cut Offs 2014 – 2015
8th IMO Cut Offs 2014 – 2015 Cut Offs are given below.
| Class | Total Marks | M1 | M2 | M3 | M4 |
| 03 | 30 | 8 | 6 | 10 | 6 |
| 04 | 28 | 9 | 5 | 8 | 6 |
| 05 | 42 | 12 | 12 | 6 | 12 |
| 06 | 39 | 10 | 12 | 5 | 12 |
| 07 | 41 | 8 | 13 | 5 | 15 |
| 08 | 41 | 8 | 10 | 8 | 15 |
| 09 | 43 | 14 | 13 | 4 | 12 |
| 10 | 41 | 11 | 11 | 7 | 12 |
| 11 | 44 | 14 | 14 | 10 | 6 |
| 12 | 43 | 8 | 14 | 6 | 15 |
7th IMO 2013 – 2014 Cut Offs
7th IMO 2013 – 2014 Cut Offs are given below.
| Class | Total Marks | M1 | M2 | M3 | M4 |
| 01 | -NA- | -NA- | -NA- | -NA- | -NA- |
| 02 | -NA- | -NA- | -NA- | -NA- | -NA- |
| 03 | 29 | 5 | 9 | 9 | 6 |
| 04 | 28 | 7 | 8 | 5 | 8 |
| 05 | 39 | 14 | 10 | 9 | 6 |
| 06 | 41 | 14 | 10 | 5 | 12 |
| 07 | 42 | 17 | 11 | 5 | 9 |
| 08 | 40 | 14 | 8 | 6 | 12 |
| 09 | 41 | 14 | 11 | 7 | 9 |
| 10 | 42 | 14 | 9 | 7 | 12 |
| 11 | 39 | 18 | 7 | 2 | 12 |
| 12 | 39 | 18 | 8 | 7 | 6 |
